Water Tariff & Prorata Charges
Water Tariff
Sanitary Charges
| Consumption | Domestic | Non- Domestic |
| 0-25,000 Lts | 15/-Flat | 20% of Bill |
| 25001 -50000 Lts | 15% of Bill | 20% of Bill |
| 50001 Lts & Above | 20% of Bill | 20% of Bill |
Bore well charges
Domestic & apartment 50/- per month per individual houseNon domestic Rs.300/- per HP. of borewell per month
| Domestic | Minimum Rs.48/- |
| a) O to 8000 Litres | Rs.6.00 per KL |
| b) 8001 to 25000 Litres | Rs.9.00 per KL |
| c) 25001 to 50000 Litres | Rs.15.00 per KL |
| d) 50001 to 75000 Litres | Rs.30.00 per KL |
| e) 75001 to 1,00,000 Litres | Rs.36.00 per KL |
| f) 1,00,000 and above | Rs.36.00 per KL |
| g) Domestic consumers in respectof High rise building / Apartmentscharged at bulk supply | Minimum Rs.48 p.m. Pertenament of high rise building/ Apartments Total consumptionits charged on average consumptiondomestic basis, for each tenament. |
| h) Town Muncipal Council villagePanchayat, Yelahanka, Hebbal etc.,are charged at bulk supply basis | In case of Town Muncipal Council / Villagesupply charged on bulk supply basis arecharged at minimum of Rs.48/- perconnection Total consumption are chargedat an average domestic consumptionbasis for each connection. |
| NON DOMESTIC | Minimum Rs.360/- |
| a) 0 to 10001 Litres | Rs.36.00 per KL |
| b) 10001 to 20001 Litres | Rs.39.00 per KL |
| c) 20001 to 40001 Litres | Rs.44.00 per KL |
| d) 40001 to 60001 Litres | Rs.51.00 per KL |
| e) 60001 to 1,00,000 Litres | Rs.57.00 per KL |
| f) Above 1,00,000 Litres | Rs.60.00 per KL |
| INDUSTRIES | Rs.60.00 per KL |
| SWIMMING POOLS | Rs.60.00 per KL |
|
Domestic |
|||
| Bore size | Meter Charge | ||
| Half Inch | 0.5 | 20 | |
| Three Quarter | 0.75. | 30 | |
| One Inch | 1 | 36 | |
| One and Quarter | 1.25 | 40 | |
| One and half | 1.5 | 50 | |
| Two Inch | 2 | 70 | |
| Two and Half | 2.5 | 250 | |
| Three Inch | 3 | 300 | |
| Four Inch | 4 | 350 | |
| Six Inch | 6 | 400 | |
| Eight Inch | 8 | 500 | |
| Ten Inch | 10 | 600 | |
| Twelve | 12 | 800 | |
| Sixteen Inch | 16 | 1200 | |
|
Non Domestic |
|||
| Bore size | Meter Charge | ||
| Half Inch | 0.5 | 40 | |
| Three Quarter | 0.75 | 60 | |
| One Inch | 1 | 72 | |
| One and Quarter | 1.25 | 80 | |
| One and Half | 1.5 | 100 | |
| Two Inch | 1.75 | 140 | |
| Two and Half | 2 | 500 | |
| Three Inch | 3 | 600 | |
| Four Inch | 4 | 700 | |
| Six Inch | 6 | 800 | |
| Eight Inch | 8 | 1000 | |
| Ten Inch | 10 | 1200 | |
| Twelve | 12 | 1600 | |
| Sixteen Inch | 16 | 2400 | |
|
Partially Non Domestic |
|||
| Bore size | Meter Charge | ||
| Half Inch | 0.5 | 30 | |
| Three Quarter | 0.75 | 45 | |
| One Inch | 1 | 54 | |
| One and Quarter | 1.25 | 60 | |
| One and Half | 1.5 | 75 | |
| Two Inch | 1.75 | 105 | |
| Two and Half | 2 | 375 | |
| Three Inch | 3 | 450 | |
| Four Inch | 4 | 525 | |
| Six Inch | 6 | 600 | |
| Eight Inch | 8 | 750 | |
| Ten Inch | 10 | 900 | |
| Twelve | 12 | 1200 | |
| Sixteen Inch | 16 | 1800 | |
|
Prorata/Inspection Charges |
![]()
Levy of Prorata charges for sanction of water supply and sanitary connection.
Due to a spurt in the population,many of the buldings in Bangalore City have
been dismantled and are reconstructed as multistoreyed complexes. These
residential apartments and commercial complexes, have resulted in increase in
demand for multiple water and sewage disposal. The existing water supply and
sanitary lines are old with lowerdiameter and are not capable of meeting the
required water demand and also incapable of taking the additional sewage load.
BWSSB is required to make heavy investments to meet this demand hence it is
imperative to levy prorata charges to new structures and multi-storyed complexes
to meet the cost of improvement to the existing water supply and sanitary system.
Prorata charges is a one-time payment collected from the owner/lessee/occupier,
based on the area of construction,both for water supply connection and
sanitary connection as detailed below.
Prorata charges – fee structure.
![]()
| I. | Prorata charges | |
| Residential Building |
Rs.150/- per sqmt on total built up area |
|
| Multistoried Residential Apartments / Residential Apartments |
Rs.200/- per sqmt on total built up area |
|
| Buildings fully owned by State Government and Central Government (Not applicable to Govt undertaking
organisations own buildings) |
Rs.240/- per sqmt on total built up area |
|
| Commercial Buildings |
Rs.300/- per sqmt on total built up area |
|
| II. | Inspection Charges | |
| Residential Buildings(single unit ) | Rs.250 per building | |
| Residential Apartments | Rs.2,500 per building | |
| Commercial Buildings | ||
| a. upto 1,000 Sq.ft. | Rs.500 per building | |
| b. upto 1001-2000 Sq.ft. | Rs.2,000 per building | |
| c. upto 2001-4000 Sq.ft. | Rs.4,000 per building | |
| d. Beyond 4000 Sq.ft. | Rs.5,000 per building | |
| III. | Sanitary Point charges | Rs.120 per(minimum Rs.600 per house/flat) |
-
Up to & inclusive of 2400 sft sital area for up to G + 2 floors (Residential as well
as commercial). Sub-committee headed by concerned ACEs is empowered with
the approval of CE.
-
More than 2400 sft sital area (Residential as well as commercial) for
beyond G + 2 floors – Committee headed by CE is empowered & approval of C is
required.
- Up to 2400 sft sital area for G + 2 (only residential), EE is empowered.